<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Web Security</title>
	<atom:link href="http://latestwebsecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestwebsecurity.com</link>
	<description>For the Latest Web Security Information</description>
	<lastBuildDate>Thu, 17 Mar 2011 15:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affinity groups can synchronize work using SharePoint and Exchange Server</title>
		<link>http://latestwebsecurity.com/computers-and-technology/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/</link>
		<comments>http://latestwebsecurity.com/computers-and-technology/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:22:58 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=276</guid>
		<description><![CDATA[Synchronized works, consent decision-making and non-hierarchical structure—these idioms describe an affinity group. An affinity group is a horde of people with familiar liking who comes in concert for a definite purpose. This, thus, means lot of teamwork, communication and synchronization work is mandatory here. Consequently, Microsoft’s SharePoint Site and Exchange Server 2007 services can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQUw3DxnTFHIgXXvId-EU6FiPdzWehwQ2Kq-3mEXmpV4CvaJitN" align=right alt="" />Synchronized works, consent decision-making and non-hierarchical structure—these idioms describe an affinity group. An affinity group is a horde of people with familiar liking who comes in concert for a definite purpose. This, thus, means lot of teamwork, communication and synchronization work is mandatory here. Consequently, Microsoft’s <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> and <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server 2007</a> services can be the best solutions for affinity groups.</p>
<p>There are probabilities that populace with similar thinking may be spread across the globe and getting them in concert is what becomes complex. This is where <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> play a brilliant role. In SharePoint, affinity groups can bring forth, converse, and deliberate their views, which can be viewed by group members from anywhere in the world. Sharing of videos and audios are possible on this platform. Pronouncement of workshops, events, document formation, work allotment, etc. all can be done proficiently under one umbrella. This would save time, space, and boost competence. </p>
<p>Apart from swift communication through SharePoint, it can also be contrived at fingertips using <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a>. Using <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft exchange</a>, the members of the affinity group can configure their emails on the mobile device. This makes email access faster even whilst members are away from the desk! If the members use a hosted BlackBerry, they can configure their wireless device with hosted BES, which in turn will give access to emails, calendar, task list, etc. wherever and whenever they want. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/computers-and-technology/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of a firewall</title>
		<link>http://latestwebsecurity.com/vulnerabilities/the-importance-of-a-firewall/</link>
		<comments>http://latestwebsecurity.com/vulnerabilities/the-importance-of-a-firewall/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:37:18 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[firewall]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=272</guid>
		<description><![CDATA[Firewalls are a very important level of security to ensure that when you access the internet you’ll be safe from any kind of malicious and unauthorized entry into your computer. The problem is that computer users who are not so computer savvy do not know how to check if their operating system’s software firewall is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestwebsecurity.com/wp-content/uploads/2011/03/firewall.jpg"><img src="http://latestwebsecurity.com/wp-content/uploads/2011/03/firewall.jpg" alt="" title="firewall" width="204" height="204" class="alignleft size-full wp-image-273" /></a><a href="www.firewallguide.com/">Firewalls </a>are a very important level of security to ensure that when you access the internet you’ll be safe from any kind of malicious and unauthorized entry into your computer. The problem is that computer users who are not so computer savvy do not know how to check if their operating system’s software firewall is enabled.<br />
If you are not sure if your firewall is enabled just go and search the internet for detailed instructions on how to check and enable your OS’ firewall. Just look for instructions for the particular operating system you are using.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/vulnerabilities/the-importance-of-a-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use SharePoint &amp; Exchange Email Service &amp; Travel at the Speed of Light</title>
		<link>http://latestwebsecurity.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/</link>
		<comments>http://latestwebsecurity.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:28:32 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=278</guid>
		<description><![CDATA[In this online savoir-faire age, lot of things is just a click away from you. Be it shopping for clothes, books, booking travel or movie tickets, placing order for food, chatting with friends, relatives, everything is just a tick away. Accordingly, competition amongst enterprises has risen to a higher level. Everyone is pushing hard to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSwG96fylLKTh8Zp1gZO40oi-Miou2G6OQYwzJFqDThk8MpqSh26w" align=right alt="" />In this online savoir-faire age, lot of things is just a click away from you. Be it shopping for clothes, books, booking travel or movie tickets, placing order for food, chatting with friends, relatives, everything is just a tick away. Accordingly, competition amongst enterprises has risen to a higher level. Everyone is pushing hard to proffer the best deals that too first to its customers. This is exactly what travel agencies are also doing. </p>
<p>Advertisements, campaigns, offers—these are the vital issues for any travel agencies. These would aid them in saving on expense, providing better sales and better customer service. If these issues work smoothly then partial job is done. Nonetheless, updating the portals on a usual basis that too proficiently and swiftly is a tiresome task, as for updating new content or on hand content, users have to move all the way through over 15 steps. Furthermore, content developers have to dependant on the IT branch for uploading pages and other associated chores. This is where hosted <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> plays a very important role. Using <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, travel agencies can have incorporated enterprise search and data management capabilities. <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> enables merging of intranet and Internet sites on the same platform, cutting back unending IT management expenses. With this new intranet portal, travel agents can effortlessly distribute new content, start on new campaigns, promotions, and offers in a day’s time with the concerned sanction. </p>
<p>By corresponding the vital information to the clientele, travel agencies can develop conviction in the merit of the information it proffers customers online. It’s a fundamental area in the vow to good quality service. Agencies can also augment the portal with better user experience by setting up Enterprise Search feature. Akin to SharePoint solution, <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> or <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a> is yet one more fine solution that can amplify the communiqué competence of any travel agency. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">MS Exchange Hosting</a> enables swift messaging, thus, workforce of the agency can use Microsoft office outlook to send emails, and share contacts, calendar, etc. Using Exchange Server 2007, travel agencies can make email communication easier. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Biometrics Database</title>
		<link>http://latestwebsecurity.com/types/fbi-biometrics-database/</link>
		<comments>http://latestwebsecurity.com/types/fbi-biometrics-database/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:14:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Biometrics Crime Database]]></category>
		<category><![CDATA[FBI]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/types/fbi-biometrics-database/</guid>
		<description><![CDATA[United States law enforcement agencies have long used the centralized database systems for storing information on criminals and other law breaking activities for inter-agency cooperation. The FBI has proposed a new system which would also contain more biometric information included with the old photos, rap sheets and biographical information in hopes to boost the capability [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebsecurity.com/wp-content/uploads/2008/01/biometrics.jpg' title='biometrics.jpg'><img src='http://latestwebsecurity.com/wp-content/uploads/2008/01/biometrics.thumbnail.jpg' alt='biometrics.jpg' /></a>United States law enforcement agencies have long used the centralized database systems for storing information on criminals and other law breaking activities for inter-agency cooperation. The FBI has proposed a new system which would also contain more biometric information included with the old photos, rap sheets and biographical information in hopes to boost the capability of crime prevention and investigation units in getting information. The said plan gets many critics due to many problems that are foreseen to come with a new system such as the fact that the agency&#8217;s network and computers are some of the most attacked computers on earth. The transmission of all information regarding an investigation is to be sent to the FBI first before all other agencies, which raises questions on the transmission security of the said information. The system in place that has been modified for Homeland Security has a lot of flaws wherein many people with misdemeanors get arrested as <strong>&#8220;terrorists&#8221;</strong>. There is no contesting the fact that there is a need for such a system but further testing and development should be done as many experts see the plan. The security and reliability of the government should be prioritized and developed to the full capability of current technology for it to remain acceptable and adaptable for the times to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/types/fbi-biometrics-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official mails are with you even when you are meandering around Paraguay!</title>
		<link>http://latestwebsecurity.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/</link>
		<comments>http://latestwebsecurity.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:46:01 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=268</guid>
		<description><![CDATA[Paraguay is a country that flaunts striking natural assets and enormous dams made by humans. Amidst this beautiful trip what if you will have to access your mail urgently? In such case get your mobile phone synchronized with hosted Microsoft Exchange Server. The capability to contact your Exchange email on a mobile phone is based [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTjACM5zIdlHWTyYkWxv66pJRtMj0FQ4dQFvc5HIHwjOresDReHs0l9z-IH3A" align=right alt="" />Paraguay is a country that flaunts striking natural assets and enormous dams made by humans. Amidst this beautiful trip what if you will have to access your mail urgently? In such case get your mobile phone synchronized with hosted Microsoft Exchange Server. The capability to contact your <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a> on a mobile phone is based on the phone that you are carrying.</p>
<p>Paraguay is a country with maximum Spanish speaking populace. However lingo is never an impediment while accessing Exchange Email hosting feature. <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in varied languages making it easier for the people of Paraguay to utilize <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free hosted exchange</a>.<span id="more-268"></span></p>
<p>It’s very vital for you to ensure whether your phone is well-matched with the providers of Paraguay to enjoy the <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> on your phone.<br />
Nonetheless, also check with the top wireless providers’ websites to comprehend the top offers and schemes for <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">exchange hosted service</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Corporations, Top Targets (Part 2)</title>
		<link>http://latestwebsecurity.com/news/top-corporations-top-targets-part-2/</link>
		<comments>http://latestwebsecurity.com/news/top-corporations-top-targets-part-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:46:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[Cyber-Crime]]></category>
		<category><![CDATA[It Network Security]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/news/top-corporations-top-targets-part-2/</guid>
		<description><![CDATA[The US government is one of the most targeted entities on the internet with daily attacks and other moves to get secrets for profit, selling them on the black-market to the highest bidder. Such moves can tax users so much that they end up in debt often even without suspicion that something happened to them [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebsecurity.com/wp-content/uploads/2008/03/security.jpg' title='security.jpg'><img src='http://latestwebsecurity.com/wp-content/uploads/2008/03/security.thumbnail.jpg' alt='security.jpg' /></a>The US government is one of the most targeted entities on the internet with daily attacks and other moves to get secrets for profit, selling them on the black-market to the highest bidder. Such moves can tax users so much that they end up in debt often even without suspicion that something happened to them while using the internet. Thankfully, the US has had a great improvement of IT security during the previous years, beefing up and placing newer and better defenses yearly. Not the same can be said for the UK government on the same area where government highly confidential information can be bought as an added bonus off eBay contained in a laptop which could also have belonged to the government. So muck for top secret?!!!?</p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/news/top-corporations-top-targets-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Services Security in Northern Europe Gets a Boost from NTT</title>
		<link>http://latestwebsecurity.com/news/data-center-services-security-in-northern-europe-gets-a-boost-from-ntt/</link>
		<comments>http://latestwebsecurity.com/news/data-center-services-security-in-northern-europe-gets-a-boost-from-ntt/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:41:19 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data center service]]></category>
		<category><![CDATA[data center service security]]></category>
		<category><![CDATA[NTT Communications]]></category>
		<category><![CDATA[Secode AB]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=259</guid>
		<description><![CDATA[The global data center service industry has been relatively flourishing despite the prevailing economic difficulties in the past couple of years. Business continue to survive, and many of these businesses rely on data center providers for their information handling needs. Perhaps one indication that the industry is thriving is the recent news that NTT Communications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestwebsecurity.com/wp-content/uploads/2010/10/nttcom.png"><img src="http://latestwebsecurity.com/wp-content/uploads/2010/10/nttcom-300x96.png" align="right" alt="" title="nttcom" width="300" height="96" class="alignright size-medium wp-image-260" /></a>The <a href="http://www.ntt.com/worldwide/service/datacenter.html">global data center service</a> industry has been relatively flourishing despite the prevailing economic difficulties in the past couple of years.  Business continue to survive, and many of these businesses rely on data center providers for their information handling needs.</p>
<p>Perhaps one indication that the industry is thriving is the recent news that NTT Communications made a move to acquire Secode AB, a leading name in the managed-security and security-consulting arena in Northern Europe.  This move has been hailed by many as beneficial to all the parties involved. </p>
<p>NTT Communications is the long distance and international arm of the well known company, NTT.  Having established the brand worldwide, it has been the main choice of many businesses.  NTT Communications offer various data center services to its customers from all corners of the world. With this acquisition, it only hopes to further strengthen its services in terms of security.</p>
<p>NTT Communications offers data center services in more than 31 cities in 20 countries/regions.  Any client can expect excellent quality, characterized by:</p>
<ul>
<li>Full-scale preparations for power outage and fire disaster.</li>
<li>Green data center equipped with efficient cooling facilities.</li>
<li>Security system installing the latest authentication methods.</li>
<li>24 ⁄ 7 operation and maintenance system</li>
<li>System redundancy in power supply, air conditioning and network.</li>
<li>Stable network achieved by using backbones and access lines from multiple carriers</li>
<li>Quality is certified by NTT Communications Data Center standards.</li>
</ul>
<p>While the acquisition involves a company local to a certain region, the effects on the security of the data center services of NTT shall certainly be felt system-wide, geographic barriers notwithstanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/news/data-center-services-security-in-northern-europe-gets-a-boost-from-ntt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet Management in Microsoft Project Server</title>
		<link>http://latestwebsecurity.com/information/timesheet-management-in-microsoft-project-server/</link>
		<comments>http://latestwebsecurity.com/information/timesheet-management-in-microsoft-project-server/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:03:22 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Project Server]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/?p=256</guid>
		<description><![CDATA[If you have to have a disciplined working environment, then managing and maintaining a record of time spent on each tasks is important, isn’t it? Timesheets help record the start and end time of tasks, or just the duration. It may contain a detailed breakdown of tasks accomplished throughout the project or program. This information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTjFxOPXnF1H76kfS6S4Z5jPK01VoC-A0KcYpkmoj-HXky_oSs&#038;t=1&#038;usg=__9UdOEV3zHLrJAshIH011baUYgLI=" align=right  alt="" />If you have to have a disciplined working environment, then managing and maintaining a record of time spent on each tasks is important, isn’t it? Timesheets help record the start and end time of tasks, or just the duration.  It may contain a detailed breakdown of tasks accomplished throughout the project or program. This information may be used for payroll, client billing, and increasingly for project costing, estimation, tracking and management.  Nonetheless, this is where <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Project Server</a> and its Timesheet Management feature has a role. This feature in <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">MS Project Server</a> helps you to create and keep a tab on the timesheet of your project, thus making it easier for you to manage the timesheet of your work smoothly. It enables you to easily track the time you spend on a project&#8217;s tasks, and the progress of those tasks towards completion. You can also enter time spent on administrative tasks, like vacation, travel, training, and sick leave.<br />
<span id="more-256"></span><br />
<strong>Timesheet Management Features of Microsoft Project Server Hosting </strong></p>
<p>•	Create and Edit Timesheet<br />
•	Surrogate Timesheet (create on behalf of someone)<br />
•	Import tasks (with actual values) from project or create your own task entries<br />
•	Mark timesheet rows as billable for your invoicing needs<br />
•	Forward to Timesheet Manager or others for review<br />
•	Approve/Reject Timesheets.<br />
•	Merge timesheets received from team members to easily create a team timesheet<br />
•	Lock timesheet to block further edits<br />
•	Link to other objects like tasks, issues etc. </p>
<p><strong>How to set up time reporting in <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Project Server</a>?</strong></p>
<p>•	Set up time reporting periods:  Time reporting periods are used on both the My Tasks and the My Timesheets pages, and must be set up before either page can be used. </p>
<p>•	Configure timesheet line classifications: Timesheet line classifications are used to provide detail about project tasks. </p>
<p>•	Configure timesheet settings and defaults: Timesheets can be configured in a number of ways that apply business rules to how users are allowed to track time. This is where you can turn on single entry mode. </p>
<p>•	Configure administrative time categories: By default, Project Web App provides three administrative time categories: Sick, Vacation, and Administrative. Your organization may have specific categories that meet your needs. </p>
<p>•	Configure task settings and display:  Task progress updates can be configured in several ways to meet your organization&#8217;s needs.</p>
<p>So get hold of this timesheet management feature of <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Office Project Server</a> to lower costs and increase the productivity and health of the company! What more, grab the best <a href="http://www.apps4rent.com/hosting-applications.html">Application hosting</a> solutions, such as <a href="http://www.apps4rent.com/microsoft-exchange.html">Microsoft Exchange</a> Server, SharePoint from Apps4Rent that too at cheaper rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/information/timesheet-management-in-microsoft-project-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Corporations, Top targets (Part1)</title>
		<link>http://latestwebsecurity.com/news/top-corporations-top-targets-part1/</link>
		<comments>http://latestwebsecurity.com/news/top-corporations-top-targets-part1/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:44:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cyber-Crime]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/news/top-corporations-top-targets-part1/</guid>
		<description><![CDATA[These companies have long been in the eyes of criminals but they have fallen prey to another from of the same people with a different glorified name, cyber-criminals. These criminals nonetheless are after only one thing, and that is to get stuff on other people&#8217;s expense which has cost companies millions in lost profits every [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebsecurity.com/wp-content/uploads/2008/03/top.jpg' title='top.jpg'><img src='http://latestwebsecurity.com/wp-content/uploads/2008/03/top.thumbnail.jpg' alt='top.jpg' /></a>These companies have long been in the eyes of criminals but they have fallen prey to another from of the same people with a different glorified name, cyber-criminals. These criminals nonetheless are after only one thing, and that is to get stuff on other people&#8217;s expense which has cost companies millions in lost profits every year. Citibank, Bank of America, HSBC, AT&#038;T and Sprint are just some of them. These thieves in sheep&#8217;s clothing do this through phishing site&#8217;s, system intrusion through backdoors and many other methods which change as they are discovered but not after they go away with tons of free stuff. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/news/top-corporations-top-targets-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Data Connection Library</title>
		<link>http://latestwebsecurity.com/information/sharepoint-server-2010-data-connection-library/</link>
		<comments>http://latestwebsecurity.com/information/sharepoint-server-2010-data-connection-library/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:08:49 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://latestwebsecurity.com/information/sharepoint-server-2010-data-connection-library/</guid>
		<description><![CDATA[What is a Data Connection Library in SharePoint Server 2010? A Data Connection Library in Microsoft SharePoint Server 2010 is a library that can contain two kinds of data connections: an Office Data Connection (ODC) file or a Universal Data Connection (UDC) file. Microsoft InfoPath 2010 uses data connections that comply with the Universal Data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRQSY58P0-z6DgCev2XWiu9veVWx0D8XkBgehIDKozIeWI4ioI&#038;t=1&#038;usg=__R-E-g1rM-sed46_LmWwLW1w4teg=" align=right alt="" /><strong>What is a Data Connection Library in SharePoint Server 2010?</strong><br />
A Data Connection Library in Microsoft <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is a library that can contain two kinds of data connections: an Office Data Connection (ODC) file or a Universal Data Connection (UDC) file. Microsoft InfoPath 2010 uses data connections that comply with the Universal Data Connection (UDC) file schema and typically have either a *.udcx or *.xml file name extension. Data sources described by these data connections are stored on the server and can be used in standard form templates and browser-enabled form templates.<span id="more-253"></span></p>
<p><strong>How to create a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> Data Connection Library?</strong><br />
1. Browse to a SharePoint Server 2010 site on which you have at least Design permissions. If you are on the root site, create a new site before you continue with the next step.<br />
2. On the Site Actions menu, click More Options.<br />
3. On the Create page, click Library under Filter By, and then click Data Connection Library.<br />
4. On the right side of the Create page, type a name for the library, and then click the Create button.<br />
5. Copy the URL of the new data connection library.</p>
<p><strong>How to create a new data connection file in InfoPath?</strong><br />
1. Open InfoPath Designer 2010, click Blank Form, and then click Design Form.<br />
2. On the Data tab, click Data Connections, and then click Add.<br />
3. In the Data Connection Wizard, click Create a new connection to, click Receive data, and then click Next.<br />
4. Click the kind of data source that you are connecting to, such as Database, Web service, or SharePoint library or list, and then click Next.<br />
5. Complete the remaining steps in the Data Connection Wizard to configure your data connection, and then click Finish to return to the Data Connections dialog box.<br />
6. In the Data Connections dialog box, click Convert to Connection File.<br />
7. In the Convert Data Connection dialog box, enter the URL of the data connection library that you previously copied (delete “Forms/AllItems.aspx” and anything following it from the URL), enter a name for the data connection file at the end of the URL, and then click OK. It will take a few moments to convert and save the data connection file to the library.<br />
8. Confirm that the data connection was converted successfully by examining the Details section of the Data Connections dialog box while the name of the converted data connection is selected.<br />
9. Browse to the SharePoint data connection library, click the drop-down next to the name of the data connection, click Approve/Reject, click Approved, and then click OK.</p>
<p>Take advantage of SharePoint Data Connection Library and other useful features of SharePoint family of products that include, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a> and <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates or web parts. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestwebsecurity.com/information/sharepoint-server-2010-data-connection-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

